Historical Debt Outstanding
Tuesday, february 16, 2021
Total Government Debt in Millions of Dollars
Gross Debt | Net Debt | |||
---|---|---|---|---|
Year | Millions of dollars | % GDP | Millions of dollars | % GDP |
1991 | 13,170 | 37.4% | 7,929 | 22.5% |
1992 | 13,385 | 30.7% | 6,505 | 14.9% |
1993 | 13,075 | 28.3% | 6,238 | 13.5% |
1994 | 13,498 | 22.8% | 4,796 | 8.1% |
1995 | 12,435 | 17.4% | 2,803 | 3.9% |
1996 | 11,117 | 14.7% | 1,099 | 1.5% |
1997 | 10,445 | 12.9% | -352 | -0.4% |
1998 | 9,651 | 12.2% | -219 | -0.3% |
1999 | 9,677 | 13.4% | 1,186 | 1.6% |
2000 | 9,690 | 13.2% | 2,264 | 3.1% |
2001 | 9,929 | 14.5% | 3,856 | 5.6% |
2002 | 10,228 | 15.2% | 5,153 | 7.6% |
2003 | 11,095 | 12.7% | 5,727 | 6.6% |
2004 | 11,126 | 10.3% | 4,305 | 4.0% |
2005 | 9,373 | 7.0% | -72 | -0.1% |
2006 | 7,666 | 5.0% | -10,176 | -6.6% |
2007 | 7,094 | 3.9% | -23,649 | -12.9% |
2008 | 7,335 | 4.9% | -28,745 | -19.3% |
2009 | 11,096 | 5.8% | -20,089 | -10.5% |
2010 | 20,358 | 8.6% | -16,651 | -7.0% |
2011 | 25,928 | 11.1% | -20,031 | -8.6% |
2012 |
32,423 |
11.9% |
-18,387 |
-6.8% |
2013 |
33,515 |
12.7% |
-14,803 |
-5.6% |
2014 |
36,587 |
15.0% |
-10,642 |
-4.3% |
2015 |
38,963 |
17.3% |
-7,758 |
-3.4% |
2016 |
53,365 |
21.0% |
2,390 |
0.9% |
2017 |
68,936 |
23.6% |
12,887 |
4.4% |
2018 |
70,247 |
25.6% |
15,629 |
5.7% |
2019 |
74,391 |
27.9% |
20,989 |
7.9% |
2020 | 91,625 | 32.5% | 37,655 | 13.4% |
2021 |
102,632 |
36.4% | 56,961 | 20.2% |
2022 | 116,021 | 37.8% | 62,642 | 20.4% |
2023 | 125,589 | 39.4% | 73,971 | 23.2% |
Source: General Treasury of the Republic. Exchange rate as of the end of the period.
Total Government Debt in Millions of Pesos
Gross Debt | Net Debt | |
---|---|---|
Year | Millons of Pesos |
Millions of Pesos |
1991 | 4,937,066 | 2,972,446 |
1992 | 5,117,626 | 2,487,166 |
1993 | 5,635,739 | 2,689,042 |
1994 | 5,454,233 | 1,937,898 |
1995 | 5,062,569 | 1,141,252 |
1996 | 4,724,475 | 466,853 |
1997 | 4,593,961 | -154,996 |
1998 | 4,572,509 | -103,879 |
1999 | 5,106,574 | 626,051 |
2000 | 5,549,436 | 1,296,414 |
2001 | 6,515,329 | 2,530,166 |
2002 | 7,286,297 | 3,671,249 |
2003 | 6,650,792 | 3,432,874 |
2004 | 6,228,846 | 2,410,231 |
2005 | 4,819,883 | -36,890 |
2006 | 4,097,148 | -5,438,349 |
2007 | 3,517,356 | -11,725,726 |
2008 | 4,614,497 | -18,083,453 |
2009 | 5,619,223 | -10,173,906 |
2010 | 9,535,014 | -7,798,894 |
2011 | 13,520,205 | -10,445,550 |
2012 | 15,517,618 | -8,800,209 |
2013 | 17,553,695 | -7,752,981 |
2014 | 22,221,911 | -6,463,812 |
2015 | 27,560,190 | -5,487,747 |
2016 | 35,610,201 | 1,594,677 |
2017 | 42,410,915 | 7,928,480 |
2018 | 48,870,460 | 10,873,146 |
2019 | 55,393,169 | 15,629,194 |
2020 | 65,167,462 | 26,781,879 |
2021 | 87,262,776 | 48,431,458 |
2022 | 99,721,087 | 53,841,340 |
2023 | 111,094,665 | 65,434,384 |
Source: General Treasury of the Republic